Browse: Departments Dates Agencies
SUBJECT CATEGORY: Adjustment of Import Limits for Certain Cotton, Wool, Man-Made Fiber, Silk Blend and Other Vegetable Fiber Textiles and Textile Products Produced or Manufactured in Taiwan
EFFECTIVE DATES: December 5, 2001.
DOCUMENT SUMMARY: November 29, 2001.
SUMMARY: Taiwan,
DOCUMENT BODY 2: November 29, 2001.
Authority: Section 204 of the Agricultural Act of 1956, as amended (7 U.S.C. 1854); Executive Order 11651 of March 3, 1972, as amended.
The current limits for certain categories are being adjusted for carryforward, special shift and the partial undoing of special shift.
A description of the textile and apparel categories in terms of HTS
numbers is available in the CORRELATION: Textile and Apparel Categories
with the Harmonized Tariff Schedule of the United States (see Federal
Register notice 65 FR 82328, published on December 28, 2000). Also [[Page 63224]]
see 66 FR 11003, published on February 21, 2001.
D. Michael Hutchinson,
Acting Chairman, Committee for the Implementation of Textile Agreements.
Committee for the Implementation of Textile Agreements
November 29, 2001.
Commissioner of Customs,
Dear Commissioner: This directive amends, but does not cancel, the directive issued to you on February 15, 2001, by the Chairman, Committee for the Implementation of Textile Agreements. That directive concerns imports of certain cotton, wool, manmade fiber, silk blend and other vegetable fiber textiles and textile products, produced or manufactured in Taiwan and exported during the twelve month period which began on January 1, 2001 and extends through December 31, 2001.
Effective on December 5, 2001, you are directed to adjust the
current limits for the following categories, as provided for under the terms of the current bilateral textile agreement:
Category Twelvemonth limit \1\ Group I
200224, 225/317/326, 226, 227, 229, 300/ 637,647,295 square meters 301/607, 313315, 360363, 369L/670L/ equivalent.
870 \2\, 369S \3\, 369O \4\, 400414,
464469, 600606, 611, 613/614/615/617,
618, 619/620, 621, 623, 624, 625/626/627/
628/629, 665, 666, 669P \5\, 669T \6\,
669O \7\, 670H \8\ and 670O \9\, as a
group.
Sublevels in Group I
225/317/326............................... 44,029,602 square meters.
619/620................................... 16,298,603 square meters.
625/626/627/628/629....................... 21,208,333 square meters.
Group II ............................
237, 239, 330332, 333/334/335, 336, 338/ 748,129,292 square meters 339, 340345, 347/348, 349, 350/650, 351, equivalent.
352/652, 353, 354, 359C/659C \10\, 359
H/659H \11\, 359O \12\, 431444, 445/
446, 447/448, 459, 630632, 633/634/635,
636, 638/639, 640, 641644, 645/646, 647/
648, 649, 651, 653, 654, 659S \13\, 659
O \14\, 831844 and 846859, as a group
Sublevels in Group II ............................
331....................................... 452,617 dozen pairs.
338/339................................... 1,048,319 dozen. 345....................................... 138,156 dozen.
347/348................................... 1,368,978 dozen of which not
more than 1,164,527 dozen
shall be in Categories 347 W/348W \15\
435....................................... 27,683 dozen.
438....................................... 30,823 dozen.
445/446................................... 147,084 dozen.
631....................................... 5,615,350 dozen pairs.
647/648................................... 5,602,291 dozen of which not
more than 5,339,114 dozen
shall be in Categories 647 W/648W \16\.
Within Group II Subgroup
351....................................... 333,765 dozen.
447/448................................... 22,728 dozen.
651....................................... 526,834 dozen.
\1\ The limits have not been adjusted to account for any imports exported after December 31, 2000.
\2\ Category 870; Category 369L: only HTS numbers 4202.12.4000,
4202.12.8020, 4202.12.8060, 4202.92.1500, 4202.92.3016, 4202.92.6091
and 6307.90.9905; Category 670L: only HTS numbers 4202.12.8030,
4202.12.8070, 4202.92.3020, 4202.92.3031, 4202.92.9026 and 6307.90.9907.
\3\ Category 369S: only HTS number 6307.10.2005.
\4\ Category 369O: all HTS numbers except 4202.12.4000, 4202.12.8020,
4202.12.8060, 4202.92.1500, 4202.92.3016, 4202.92.6091, 6307.90.9905 (Category 369L); and 6307.10.2005 (Category 369S).
\5\ Category 669P: only HTS numbers 6305.32.0010, 6305.32.0020, 6305.33.0010, 6305.33.0020 and 6305.39.0000.
\6\ Category 669T: only HTS numbers 6306.12.0000, 6306.19.0010 and 6306.22.9030.
\7\ Category 669O: all HTS numbers except 6305.32.0010, 6305.32.0020,
6305.33.0010, 6305.33.0020, 6305.39.0000 (Category 669P);
6306.12.0000, 6306.19.0010 and 6306.22.9030 (Category 669T).
\8\ Category 670H: only HTS numbers 4202.22.4030 and 4202.22.8050.
\9\ Category 670O: all HTS numbers except 4202.22.4030, 4202.22.8050
(Category 670H); 4202.12.8030, 4202.12.8070, 4202.92.3020,
4202.92.3031, 4202.92.9026 and 6307.90.9907 (Category 670L).
\10\ Category 359C: only HTS numbers 6103.42.2025, 6103.49.8034,
6104.62.1020, 6104.69.8010, 6114.20.0048, 6114.20.0052, 6203.42.2010,
6203.42.2090, 6204.62.2010, 6211.32.0010, 6211.32.0025 and
6211.42.0010; Category 659C: only HTS numbers 6103.23.0055,
6103.43.2020, 6103.43.2025, 6103.49.2000, 6103.49.8038, 6104.63.1020,
6104.63.1030, 6104.69.1000, 6104.69.8014, 6114.30.3044, 6114.30.3054,
6203.43.2010, 6203.43.2090, 6203.49.1010, 6203.49.1090, 6204.63.1510,
6204.69.1010, 6210.10.9010, 6211.33.0010, 6211.33.0017 and 6211.43.0010.
\11\ Category 359H: only HTS numbers 6505.90.1540 and 6505.90.2060;
Category 659H: only HTS numbers 6502.00.9030, 6504.00.9015,
6504.00.9060, 6505.90.5090, 6505.90.6090, 6505.90.7090 and 6505.90.8090.
\12\ Category 359O: all HTS numbers except 6103.42.2025, 6103.49.8034,
6104.62.1020, 6104.69.8010, 6114.20.0048, 6114.20.0052, 6203.42.2010,
6203.42.2090, 6204.62.2010, 6211.32.0010, 6211.32.0025 and
6211.42.0010 (Category 359C); 6505.90.1540 and 6505.90.2060 (Category 359H).
\13\ Category 659S: only HTS numbers 6112.31.0010, 6112.31.0020,
6112.41.0010, 6112.41.0020, 6112.41.0030, 6112.41.0040, 6211.11.1010, 6211.11.1020, 6211.12.1010 and 6211.12.1020.
\14\ Category 659O: all HTS numbers except 6103.23.0055, 6103.43.2020,
6103.43.2025, 6103.49.2000, 6103.49.8038, 6104.63.1020, 6104.63.1030,
6104.69.1000, 6104.69.8014, 6114.30.3044, 6114.30.3054, 6203.43.2010,
6203.43.2090, 6203.49.1010, 6203.49.1090, 6204.63.1510, 6204.69.1010,
6210.10.9010, 6211.33.0010, 6211.33.0017 and 6211.43.0010 (Category
659C); 6502.00.9030, 6504.00.9015, 6504.00.9060, 6505.90.5090,
6505.90.6090, 6505.90.7090, 6505.90.8090 (Category 659H);
6112.31.0010, 6112.31.0020, 6112.41.0010, 6112.41.0020, 6112.41.0030,
6112.41.0040, 6211.11.1010, 6211.11.1020, 6211.12.1010 and 6211.12.1020 (Category 659S).
\15\ Category 347W: only HTS numbers 6203.19.1020, 6203.19.9020,
6203.22.3020, 6203.22.3030, 6203.42.4005, 6203.42.4010, 6203.42.4015,
6203.42.4025, 6203.42.4035, 6203.42.4045, 6203.42.4050, 6203.42.4060,
6203.49.8020, 6210.40.9033, 6211.20.1520, 6211.20.3810 and
6211.32.0040; Category 348W: only HTS numbers 6204.12.0030,
6204.19.8030, 6204.22.3040, 6204.22.3050, 6204.29.4034, 6204.62.3000,
6204.62.4005, 6204.62.4010, 6204.62.4020, 6204.62.4030, 6204.62.4040,
6204.62.4050, 6204.62.4055, 6204.62.4065, 6204.69.6010, 6204.69.9010,
6210.50.9060, 6211.20.1550, 6211.20.6810, 6211.42.0030 and 6217.90.9050.
[[Page 63225]]
\16\ Category 647W: only HTS numbers 6203.23.0060, 6203.23.0070,
6203.29.2030, 6203.29.2035, 6203.43.2500, 6203.43.3500, 6203.43.4010,
6203.43.4020, 6203.43.4030, 6203.43.4040, 6203.49.1500, 6203.49.2015,
6203.49.2030, 6203.49.2045, 6203.49.2060, 6203.49.8030, 6210.40.5030,
6211.20.1525, 6211.20.3820 and 6211.33.0030; Category 648W: only HTS
numbers 6204.23.0040, 6204.23.0045, 6204.29.2020, 6204.29.2025,
6204.29.4038, 6204.63.2000, 6204.63.3000, 6204.63.3510, 6204.63.3530,
6204.63.3532, 6204.63.3540, 6204.69.2510, 6204.69.2530, 6204.69.2540,
6204.69.2560, 6204.69.6030, 6204.69.9030, 6210.50.5035, 6211.20.1555, 6211.20.6820, 6211.43.0040 and 6217.90.9060.
The Committee for the Implementation of Textile Agreements has determined that these actions fall within the foreign affairs exception of the rulemaking provisions of 5 U.S.C. 553(a)(1).
Sincerely,
D. Michael Hutchinson,
Acting Chairman, Committee for the Implementation of Textile Agreements.
[FR Doc. 0130049 Filed 12401; 8:45 am]
BILLING CODE 3510DRS
FOR FURTHER INFORMATION CONTACT Roy Unger, International Trade Specialist, Office of Textiles and Apparel, U.S. Department of Commerce, (202) 4824212. For information on the quota status of these limits, refer to the Quota Status Reports posted on the bulletin boards of each Customs port, call (202) 9275850, or refer to the U.S. Customs website at http://www.customs.gov. For information on embargoes and quota reopenings, refer to the Office of Textiles and Apparel website at http://otexa.ita.doc.gov.
14 CFR Part 39 40 CFR Part 52 14 CFR Part 71 33 CFR Part 165 50 CFR Part 679 47 CFR Part 73 26 CFR Part 1 40 CFR Part 180 33 CFR Part 117 50 CFR Part 17 44 CFR Part 67 50 CFR Part 648 14 CFR Part 97 33 CFR Part 100 40 CFR Part 63 50 CFR Part 622 44 CFR Part 65 50 CFR Part 660 26 CFR Part 301 39 CFR Part 111 40 CFR Part 300 6 CFR Part 5 40 CFR Part 271 47 CFR Part 64 40 CFR Parts 52 and 81 50 CFR Part 665 44 CFR Part 64 10 CFR Part 50 49 CFR Part 571 47 CFR Part 76