Market Data




Last Updated: 1/9/2009

Market Data

Market Indices05:16 PM ET 1/9/2009
 
Dow Jones Industrial Average 8,599.18 -143.28 -1.64%
Nasdaq Composite Index 1,571.59 -45.42 -2.81%
S&P 500 Index 890.35 -19.38 -2.13%
FINRA-Bloomberg Active US Corporate Bond Indices
- Investment Grade Index (NBBI), Total Return * 131.51 0.03 0.02%
- High Yield Index (NBBH), Total Return * 154.55 -3.37 -2.13%

* End of previous business day

Market Diaries07:34 PM ET 1/9/2009
 
Issues NYSE NASDAQ OTC
Advancing 912 721 461
Declining 2,173 2,084 434
Unchanged 53 103 367
Total 3,138 2,908 1,262
Issues at NYSE NASDAQ OTC
52-Week High 28 68 83
52-Week Low 64 53 691
Volume NYSE NASDAQ OTC
Advancing 169,239,000 470,431,000 108,944,201
Declining 983,436,000 1,461,315,000 153,147,063
Unchanged 5,835,000 14,903,000 480,993,861
Total 1,158,510,000 1,946,649,000 743,085,125
U.S. Treasury
BenchMarks
1/9/2009
 
1 Month Bill 0.03% -0.06
3 Month Bill 0.06% -0.01
6 Month Bill 0.29% 0.00
2 Year Note 0.75% -0.01
5 Year Note 1.51% -0.12
10 Year Note 2.39% -0.07
30 Year Note 3.06% -0.01
FINRA TRACE Corporate
Bond Market Activity
1/8/2009
 
  All Issues Investment Grade High Yield Convertibles
Total Issues Traded 4,692 3,350 1,079 263
Advances 2,332 1,725 484 123
Declines 1,794 1,236 446 112
Unchanged 152 82 61 9
52 Wk High 200 181 14 5
52 Wk Low 99 58 33 8
Dollar Vol* 20,528 13,597 5,181 1,751

* Par value in millions